Meet the Team
Schedule/Results
Trojan News
Christmas Tourn.
Trojan History
About the School
Special Broadcast
Links
Special Info

Trinity Trojan Ice Hockey

 
No. Name Pos. Class Ht. Wt. Shoots Ltrs Won
6 Burke, Brian (C) F 12 5'8 160 L 3
19 Duale , Nick (A) F 11 6'0 175 L 2
33 Ferfolia , Alex G 10 5'7 165 L 1
14 Gilmour , Ross D 10 5'10 150 R 1
7 Hribar , Joe  (A) F 12 5'8 140 L 3
5 Kaczmierzak , Kyle F 10 5'7 125 R 1
18 Krause , Fred D 9 5'8 155 R 1
24 Majsterak , Joe F 12 6'0 190 R 0
9 Mitch , Steve D 11 5'11 155 R 2
16 Mueller , Andrew F 9 5'8 150 R 0
13 Mueller , Dan F 12 6'0 200 R 2
34 Rykalla , Richard G 10 5'9 150 L 1
22 Sgro , Ross D 11 5'6 140 R 2
11 Sherrill , Cody F 10 5'5 125 R 0
15 Sobonya , John F 12 5'11 165 R 3
12 Yarmesch , Alex F 10 5'10 145 R 0
2 Zanath , Andrew F 10 5'10 150 L 0
21 Zirneskie , Scott (A) F 11 5'11 155 R 2
Coaching Staff
Head Coach Mark Ferfolia
Asst. Varsity Coach - Goaltending Ken Beilstein
Asst. Varsity Coach - Special Teams Jim DiRosa
Asst. Varsity Coach - Forwards Gary Schmitt
Asst. Varsity Coach - Defense Andy Kramarz
Graduate assistant - Scouting Mark Ferfolia Jr.