Trinity Trojan Ice Hockey Player Profile
![]() |
8 |
Alan Jackson |
| Grad Class : 2002 | Center | |
| Height : 6' 0 | Weight : 170 | |
| Shoots : Right | Letters Won : 4 | |
Parents : Barry & Georgian |
||
| Pre-Post Hockey Team participation : | Predators | Parish | St. Hilary | |
| Other Sports Participation : High School | None | Youth Program played in | Garfield Heights | |
| Other Sports Participation : Amateur | AAU Roller Hockey | Grade School | Revere | |
| Favorite Academic Subject : | Science | Favorite College/university | John Carroll | |
| Favorite Foods : | Hamburgers | Favorite Pro Hockey Team | Pittsburgh Penguins | |
| Favorite High School Opponent : | North Olmsted | Favorite Pro Athlete | Scott Stevens | |
| Hometown | Bath | Intended major in college | Veterinary Science | |
| Brothers/Sisters | Sarah | |||
| Highlight in personal sports career | Hat-trick lin 2000-2001 season vs Rocky River | |||
| Goal for 2001-2002 | Win as many games as possible | |||
| Photo Gallery -Alan Jackson | ||
| Click on the thumbnail below for a larger view | ||
![]() |
Nov 3, 2001 The 2002-2002 captains |
|
Nov 3, 2001 Loosening up at the start of practice |
![]() |
|
Special Awards Earned |
|
Year |
Award |
| 2001-2002 | All North Coast League |
| 2001-2002 | Trinity Most Valuable Player |
Career Notes :
2001-2002 : Elected captain for 2nd year...returns as a three year letterman and one of the most agressive forecheckers on the team ...Excellent attitude at all times on ice and has proven to be a solid leader during his career