Trinity Trojan Ice Hockey Player Profile
![]() |
2 |
Andrew Kramarz |
| Grad Class : 2002 | Left Wing | |
| Height : 6'1 | Weight : 150 | |
| Shoots : Right | Letters Won : 4 | |
Parents : Marty & Emmy |
||
| Pre-Post Hockey Team participation : | None | Parish | Sts. Peter and Paul | |
| Other Sports Participation : High School | None | Youth Program Played in | Garfield | |
| Other Sports Participation : Amateur | Baseball, Roller Hockey | Grade School | Sts. Peter and Paul | |
| Favorite Academic Subject : | Honors Biology 2 | Favorite College / University | Ohio University | |
| Favorite Foods : | Salmon | Favorite Pro Hockey Team | Chicago Blackhawks | |
| Favorite High School Opponent : | Padua | Favorite Pro Athlete | Y. Satan | |
| Hometown | Shaker Heights | Intended major in college | Athletic Training | |
| brothers / sisters | 1 brother - 2 sisters | |||
| highlight in personal sports career | starting at home during freshman year | |||
| Goal for 2001-2002 | State Championship | |||
| Photo Gallery -Andrew Kramarz | ||
| Click on the thumbnail below for a larger view | ||
![]() |
Nov 3, 2001 The 2001-2002 Captains |
|
Nov 3, 2001 Loosening up with teammate Gary Schmitt at the start of practice |
![]() |
|
Special Awards Earned |
|
Year |
Award |
| 2001-2002 | All North Coast League |
Career Notes :
2001-2002 : Elected captain for the 2001-2002 season... will graduate as a four year starter for the Trojans..... Spent first two seasons as a defenseman before being moved to the front lines as a junior.....posesses very good speed and hands..... is expected to be one of the top scorers for the Trojans this winter