Trinity Trojan Ice Hockey Player Profile
|
|
41 |
Daniel Stout |
| Grad Class : 2006 | Forward | |
| Height : 5'9 | Weight : 140 | |
| Shoots : Right | Letters Won : 0 | |
Parents : Judy |
||
| Pre-Post Hockey Team participation : | None | Parish | ||
| Other Sports Participation : High School | Cross Country | Youth program played in | North Olmsted | |
| Other Interests | Grade School | |||
| Favorite Academic Subject : | Favorite College / University | Ohio State | ||
| Favorite Foods : | Favorite Pro Hockey team | |||
| Favorite High School Opponent : | Favorite Pro athlete | |||
| Hometown | Cleveland | Intended major in college | ||
| Brothers / Sisters | ||||
| HIghlight in personal sports career | ||||
| Goal for 2002-2003 | ||||
Career Notes :
2002-2003 : First year on Trojan squad.....played youth hockey in North Olmsted and was a teammate of Kurt Becka and Kyle Konczos.....Older Brother David is also a member of the Trojan hockey squad
Special Awards Earned |
|
Year |
Award |