Trinity Trojan Ice Hockey Player Profile
![]() |
24 |
Hunter Farris |
| Grad Class : 2004 | Left Wing | |
| Height : 5'8 | Weight : 130 | |
| Shoots : Right | Letters Won : 0 | |
Parents : Don and Lynn |
||
| Pre-Post Hockey Team participation : | Winterhurst | Parish | St. James | |
| Other Sports Participation : High School | None | Youth Program Played in | Winterhurst | |
| Other Sports Participation : Amateur | Sailing | Grade School | Horace Mann | |
| Favorite Academic Subject : | None | Favorite College / University | NYU | |
| Favorite Foods : | Pizza | Favorite Pro Hockey Team | Pittsburgh Penguins | |
| Favorite High School Opponent : | Favorite Pro Athlete | None | ||
| Hometown | Lakewood | Intended major in college | business | |
| Sisters / brothers | 1 sister | |||
| Highlight in personal sports career | Sailing in regatta | |||
| Goal for 2002-2003 | Play on the varsity | |||
Career Notes :
2001-2002 : Had a solid year on the Trinity Junior varsity last year..... good positional player who improved tremendously during the year
2002-2003 : Was one of leading scorers on JV's during his sophomore season.....Enjoys sailing in the off-season and has participated in many regattas as skipper of a sailing crew