Trinity Trojan Ice Hockey Player Profile
24 |
Jon Boje |
|
|
| Grad Class : 2005 | Right Wing | ||
| Height : 6'0 | Weight : 150 | ||
| Shoots : Left | Letters Won : 0 | ||
Parents : Dave and Joan |
|||
| Pre-Post Hockey Team participation : | None | Parish | N/A | |
| Other Sports Participation : Amateur | None | Youth program played in | Wheatfield Blades | |
| Other Interests | Music | Grade School | George Southern (Buffalo) | |
| Favorite Academic Subject : | History | Favorite College / University | None | |
| Favorite Foods : | Pizza | Favorite Pro Hockey Team | Buffalo Sabres | |
| Favorite High School Opponent : | N/A | Favorite Pro athlete | Pat LaFontane | |
| Hometown | Chagrin Falls | Intended major in college | Undecided | |
| Brothers / Sisters | Sisters - Kelly(15), Sarah(9) | |||
| Highlight in personal sports career | Scored a game winner in youth tournament championship | |||
| Goal for 2003-2004 | Contribute to varsity success | |||
| Photo Gallery -John Boje | ||
| Click on the thumbnail below for a larger view | ||
Career Notes :