Trinity Trojan Ice Hockey Player Profile
|
|
8 |
Jerod Cash |
| Grad Class : 2005 | Defense | |
| Height : 6'5 | Weight : 180 | |
| Shoots : Right | Letters Won : 0 | |
Parents : Shauna |
||
| Pre-Post Hockey Team participation : | None | Parish | ||
| Other Sports Participation : High School | None | Youth program played in | Tri-County | |
| Other Interests | Grade School | |||
| Favorite Academic Subject : | Favorite College / University | |||
| Favorite Foods : | Favorite Pro Hockey team | |||
| Favorite High School Opponent : | Favorite Pro athlete | |||
| Hometown | Streetsboro | Intended major in college | ||
| Brothers / Sisters | ||||
| HIghlight in personal sports career | ||||
| Goal for 2002-2003 | ||||
Career Notes :
2002-2003 : First year in Trinity program.....played youth hockey in Tri-County program .....Transferred into Trinity as beginning of this season
Special Awards Earned |
|
Year |
Award |