Trinity Trojan Ice Hockey Player Profile
18 |
Nate Smith |
|
| Grad Class : 2004 | Right Wing | |
| Height : 5'9 | Weight : 150 | |
| Shoots : Right | Letters Won : 0 | |
Parents : Val , Jim |
||
| Pre-Post Hockey Team participation : | None | Parish | Sts. Peter and Paul | |
| Other Sports Participation : High School | Baseball | Youth program played in | Garfield Heights | |
| Other Interests | Playing the Drums | Grade School | Solon | |
| Favorite Academic Subject : | Phys Ed | Favorite college / university | Ohio State | |
| Favorite Foods : | Wings | Favorite Pro Hockey Team | Pittsburgh Penguins | |
| Favorite High School Opponent : | St. Ignatius | Favorite Pro Athlete | Mario Lemieux | |
| Hometown | Garfield Hts. | Intended major in college | Arcitechture | |
| brothers / sisters | 1 sister | |||
| HIghlight in personal sports career | playing hockey and baeball at Trinity | |||
| goal for2003-2004 | To go to the state final four | |||
Special Awards Earned |
|
Year |
Award |
| 2003-2004 | All Red-Southwest - Second Team |
Career Notes :
2001-2002 :Had a solid freshman season on the Trojan JV squad.....Could also see some time on the blueline during the 2001-2002 season